Retractable Awning Manufacturer
Main parts of our motorized retractable awning include:Main Parts
-
Aluminum Alloy Frame
- Lightweight yet highly durable structure.
- Resistant to rust and corrosion.
- Provides stable support for the entire awning.
-
Fully Enclosed Box Design
- Protects fabric and mechanisms from weather damage.
- Keeps the awning clean when retracted.
- Sleek and modern appearance for any building.
-
Premium Fabric
- Color fastness level 8.
- Fade- and UV-resistant for long-lasting color.
- Thickened fabric with strong flexibility and tear-resistant.
- Built-in Drainage System
-
Front edge drainage groove design
- Front edge drainage groove design.
- Drains out from the drainage outlets on both sides.
- Prevents water accumulation on fabric.
Fabric Colors & Specifications
We offer versatile fabric color options, including solid color, stripe, and classic series, to match different architectural styles and outdoor aesthetics.
| Component | 25% polyester fiber 75% polyvinyl chloride |
| Standard wide width | 320cm |
| Opening rate | 0% |
| Thickness | 0.53mm ± 5% |
| Square grams per square meter | 450g/m2± 5% |
| Weave density | 76*28 |
| Breaking strength | Radial ≥ 2300N/5cm, Weft ≥ 900N/5cm |
| Ultraviolet protection rate | Approximately 100% |
| Fire resistance rating | GB 17591-95 B1 grade |
| Fastness to color | ISO 105 B02 8 grade |
| Ecological textiles | Oeko-Tex Standard 100 Class IV certification |
| REACH regulation | Passed 240 high-concern substances |
| Air environmental quality | GREENGUARD certification |
| Lead content | 16 CFR 1303 (USA) |
| Formaldehyde content | GB/T 2912.1 |
| Maleic acid dimethyl ester | 2009 251 EC Directive |
| Processing method | Welding or sewing |
Fabric Certifications & Test Report
| Standard wide width | 120cm |
| Color fastness | ≥8 |
| Water column | >380mm (ISO11/81) |
| Oil repellency | ≥5 |
| Weight | 320g/m2±5% |
| Component | Solution dyeing of acrylic fibers |
| Repellent to water | ≥5 |
Applicable Scenarios


